Overview
Finding the perfect tinted sunscreen when you have oily skin can feel like a never-ending struggle. Many formulas are too thick, leaving behind a greasy finish that makes your skin look shinier than it already is. Some break down within hours, sliding off your face or clogging your pores, leading to unwanted breakouts. And then there’s the color issue—some tinted sunscreens oxidize, turning too dark or orange throughout the day, making oily skin look even more uneven and emphasizing excess shine.
But a good tinted sunscreen can actually simplify your routine, which is especially beneficial for oily skin. Instead of layering multiple products—sunscreen, primer, foundation—you get sun protection, light coverage, and often even oil control in one step. Many tinted sunscreens are formulated with mattifying ingredients to help reduce shine, while others offer a skin-like finish that evens out your complexion without feeling heavy. Plus, by cutting down on layers, you reduce the chances of your makeup separating or turning cakey throughout the day—something every person with oily skin can appreciate.
What to Look for in a Tinted Sunscreen for Oily Skin
To get the best of both worlds—sun protection and a natural, shine-free finish—look for tinted sunscreens with these key features:
- Oil-Free Formula: While ingredients like plant oils can provide nourishment, they may feel too heavy for oily skin and contribute to excess shine. Opting for an oil-free formula helps keep skin balanced and reduces the risk of clogged pores.
- Breathable Texture: A lightweight fluid or lotion blends smoothly into the skin without feeling heavy or suffocating, ensuring a comfortable wear that won’t settle into pores or fine lines.
- Matte or Natural Finish: A matte finish helps control shine, while a soft natural finish keeps your skin looking fresh without an overly dewy glow.
- Non-Comedogenic: If you’re prone to breakouts, make sure your tinted sunscreen won’t clog pores or contribute to acne.
- Water-Resistant: This feature may not seem necessary for oily skin since it’s often associated with sweat and humidity, but it can actually improve longevity. Water-resistant formulas adhere better to the skin, preventing tinted sunscreen from fading or separating as the day goes on. This helps maintain coverage and shine control for longer, even when excess oil starts to build up.
With these factors in mind, we’ve rounded up the best tinted sunscreens for oily skin—each offering a combination of sun protection, lightweight coverage, and a finish that keeps oil at bay. Check out our top picks below to find the perfect one for you! With the right formula, you can expect a fresh, natural complexion that stays shine-free without sacrificing sun protection.
Top Picks
Colorescience Sunforgettable Total Protection Face Shield Matte | Australian Gold Botanical Tinted Face | La Roche-Posay Anthelios Mineral Tinted Sunscreen for Face | ISDIN Eryfotona Ageless | Paula’s Choice RESIST Super-Light Wrinkle Defense | EltaMD UV Clear Tinted Broad-Spectrum SPF 46 | TiZO3 Facial Primer Tinted | CoTZ Face Prime & Protect SPF 40 Tinted | Supergoop! Mineral Mattescreen | Sun Bum Mineral SPF 30 Tinted Sunscreen Face Lotion | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Active | 12% Zinc Oxide | 4% Titanium Dioxide, 4% Zinc Oxide | Titanium Dioxide, Zinc Oxide | 10.7% Zinc Oxide | 13% Zinc Oxide | 9% Zinc Oxide (Micronized), 7.5% Octinoxate | 8% Titanium Dioxide, 3.8% Zinc Oxide | 8% Titanium Dioxide, 3.8% Zinc Oxide | 1.33% Titanium Dioxide, 17.42% Zinc Oxide | Titanium Dioxide 5.8%, Zinc Oxide 2.4% |
Booster | Patented EnviroScreen® Technology (Protecting & Nourishing Ingredients) | Botanical Antioxidants | Cell-Ox Shield Technology with Antioxidant Protection, Vitamin E | DNA Repairsomes®, Peptide Q10, Peptide Complex, Vitamin E | Antioxidant Blend (incl. ECGC, Vitamin E), Bisabolol, Willow Bark | 5% Niacinamide, Hyaluronic Acid, Vitamin E | Antioxidants C & E | – | Clover, Bamboo, Skin-Conditioning Polymers | – |
Contains | Silicone | Silicone | Silicone | Silicone, Fragrance, Alcohol | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone |
SPF | 50, Broad-Spectrum | 50, Broad-Spectrum | 50, Broad-Spectrum | 50, Broad-Spectrum | 30, Broad-Spectrum | 46, Broad-Spectrum | 40, Broad-Spectrum | 40, Broad-Spectrum | 40, Broad-Spectrum | 30, Broad-Spectrum |
Finish | Matte | Matte | Matte | – | Matte | – | Matte | Matte | Matte | Matte |
Water Resistant | 40 minutes | 80 minutes | 40 minutes | 40 minutes | – | – | 80 minutes | 80 minutes | – | 40 minutes |
Non-Comedogenic | Yes | – | Yes | Yes | – | Yes | – | – | Yes | – |
Size | 1.8 fl. oz. (55ml) | 3 fl. oz. (88ml) | 1.7 fl. oz. (50ml) | 3.4 fl. oz. (100ml) | 2 fl. oz. (60ml) | 1.7 oz (48g) | 1.75 oz (50g) | 1.5oz (42.5g) | 1.5 fl. oz. (45ml) | 1.7 fl. oz. (50ml) |
Price | $49 | $15.54 | $39.99 | $78 | $39 | $46 | $45 | $29.50 | $40 | $20.49 |
View Offer | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Leave a Reply