Product Overview
Glow, glow, glow! Ale, ale, ale! No time to fool around—it’s the Glow Recipe Watermelon Glow PHA+BHA Pore-Tight Toner we’re talking. Formulated with 3% PHA exfoliant to smooth the skin surface without irritation and 2% naturally derived BHA to unclog pores, this alcohol-free toner certainly deserves the cult-favorite status.
Exfoliating toners often criticized for being too harsh or drying, but not with the Glow Recipe Watermelon Glow PHA+BHA Pore-Tight Toner. Why? This pore-refining solution delivers gentle exfoliation while simultaneously supporting the skin’s moisture and comfort, thanks to a juicy blend of 62% watermelon extract and cactus water, complemented by a base of 16% glycerin.
As you can see, finding another alternative isn’t easy, but if you’re on the hunt for similar glow-enhancing, pore-minimizing, yet hydrating solutions with effective exfoliating ingredients, keep scrolling!
Dupes
Glow Recipe Watermelon Glow PHA+BHA Pore-Tight Toner | Pixi Glow Tonic | CLINIQUE Clinique Clarifying Lotion 3 | Bliss What a Melon Replenishing Watermelon | Derma E Essentials Radiance Toner | Biore Hydrate & Glow Toner | No7 Radiance+ Vitamin C Glow Toner | numbuzin No.4 Hydrating Glow Mineral Toner | Yes To Grapefruit Daily Exfoliating Toner | Mario Badescu Hydrating Glow Toner | Soap & Glory In The Glow How Exfoliating Tonic | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Active | 3% PHA + 2% BHA, Watermelon | 5% Glycolic Acid | Salicylic Acid, Witch Hazel | Willow Bark, Witch Hazel, Watermelon | Glycolic Acid | 2% Lactic Acid, Malic Acid | 2% Vitamin C, AHA | Thermal Water, Hyaluronic Acid | Grapefruit, 10% Fruit Acids (AHAs & BHAs) | Jojoba, PHA | 5% Glycolic Acid |
Booster | Cactus, Glycerin | Ginseng, Aloe | – | Hyaluronic Acid, Electrolytes, Cucumber | Rooibos, Rosehip | Coconut Water, Prebiotics | Willow Bark, Cucumber, Aloe | PHA, Niacinamide | Vitamin C | Sodium Hyaluronate, Peptide | Chamomile |
Contains | Essential Oil | Fragrance, Colorant | Colorant, Alcohol | Fragrance | Fragrance | – | Fragrance | – | Fragrance | Fragrance | Fragrance |
Size | 150ml | 250ml | 200ml | 205ml | 175ml | 235ml | 200ml | 200ml | 118ml | 236ml | 200ml |
Price | $35 | $29 | $22 | $17 | $16.95 | $5.99 | $14.99 | $22 | $14.99 | $18 | $10.99 |
View Offer | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon |
Leave a Reply