Product Overview
No more white cast—introducing the Supergoop! Unseen Sunscreen. This cult-favorite, best-selling SPF lives up to its name: completely unseen, yet being the most sought after. Weightless, scentless, and doubling as a primer for long-lasting makeup wear, it suits all skin types and tones, offering both protection and a smooth canvas for foundation with a natural finish.
While there are more affordable options on the market, are their formulas as rigorously tested as Supergoop! Unseen Sunscreen? This product undergoes eight different tests, including consumer, clinical, safety, and efficacy testing with 324 participants, ensuring top-notch reliability and performance—crucial for any sunscreen.
Of course, all this sounds fantastic, but Supergoop! Unseen Sunscreen can be pricey for many, especially considering the need to reapply it every two hours during daily sun exposure. Thankfully, success brings dupes that deliver comparable results without breaking the bank.
The following list rounds up alternatives based on the same FDA-approved UV filters, meaning your favorite Korean sunscreen may not be included—maybe next time! Similarly, they are free from oxybenzone and octinoxate, chemicals harmful to coral reefs. Plus, they are fragrance-free and contain silicones, providing a primer effect for even sensitive skin.
Dupes
Supergoop! Unseen Sunscreen | Trader Joe’s Daily Facial Sunscreen | e.l.f. SKIN Suntouchable Invisible Sunscreen | Kroger Sunscreen Invisible Gel | Sun Bum Daily 50 Face Gel | Glossier Invisible Shield | MANTL Invisible Daily SPF 30 | bask Daily Invisible Gel SPF 40 Sunscreen | Starface Clear As Day SPF 46 | Walgreens 40 Invisible Facial Sunscreen | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Active | 3% Avobenzone, 7% Homosalate, 5% Octisalate, 9% Octocrylene | 3% Avobenzone, 12% Homosalate, 5% Octisalate, 6% Octocrylene | 3% Avobenzone, 7% Homosalate, 5% Octisalate, 8% Octocrylene | 3% Avobenzone, 11% Homosalate, 5% Octisalate, 10% Octocrylene | 3% Avobenzone, 9% Homosalate, 5% Octisalate, 10% Octocrylene | 3% Avobenzone, 7% Homosalate, 5% Octisalate, 10% Octocrylene | 3% Avobenzone, 15% Homosalate, 5% Octisalate, 2.8% Octocrylene | 3% Avobenzone, 10% Homosalate, 5% Octisalate, 5% Octocrylene | 3% Avobenzone, 10% Homosalate, 5% Octisalate, 10% Octocrylene | 3% Avobenzone, 8% Homosalate, 5% Octisalate, 4% Octocrylene |
Booster | Bisabolol & Licorice Root Complex, Meadowfoam Seed Oil, Red Algae, Frankincense | – | Meadowfoam Seed, Aloe | – | Vitamin E, Antioxidants | Rice Phyto-Compounds, Aloe Leaf Juice | Willow Herb Extract, Vitamin F, Ginger Root | Squalane | – | – |
Contains | Silicone | Silicone | Silicone | Silicone, Essential Oil | Silicone | Silicone | Silicone, Fragrance | Silicone | Silicone | SIlicone |
SPF | SPF 50 | SPF 40 | SPF 35 | SPF 40 | SPF 50 | SPF 50 | SPF 30 | SPF 40 | SPF 46 | SPF 40 |
Size | 50ml | 50ml | 50ml | 89ml | 50ml | 50ml | 98ml | 50ml | 50ml | 50ml |
Price | $38 | $17.99 | $14 | $11.49 | $21.99 | $32 | $24 | $28 | $20.50 | $17.99 |
View Offer | Amazon | Amazon | Amazon | Kroger | Amazon | Glossier | Amazon | Amazon | Beauty Bay | Walgreens |
Leave a Reply