Product Overview
Before jumping into the details of The INKEY List Omega Water Cream, let’s break down its name and focus: The INKEY List is a UK brand known for making affordable products that are formulated with straightforward ingredient to deliver targeted solutions. “Omega” in this moisturizer refers to omega fatty acids, which are essential building blocks for the skin that improves both its barrier function and texture. The water cream’s lightweight formula makes it ideal for balancing dehydrated oily and combination skin types.
Understanding the main ingredients in The INKEY List Omega Water Cream helps navigate alternative options more easily, though its price is hard to top. The benefits of this cult-favorite moisturizer come from 0.2% Ceramide Complex, which is rich in omega 3, 6, and 9 to support hydration and the skin’s appearance; 5% glycerin to draw moisture into the skin; and 3% betaine , an osmolyte that keeps the skin moisturized and hydrated. Additionally, 5% niacinamide (sometimes listed as vitamin B3) works to minimize excess oil while brightening the complexion.
Just as The INKEY List got you in your search for an oil-free moisturizer that hydrates without leaving a greasy residue, this dupe list offers formulations with comparable ingredients that are non-comedogenic, meaning they won’t clog pores! (As opposed to previously covered Tatcha The Water Cream, which contains silicone and fragrance, the following products are free of them, providing closer matches to The INKEY List Omega Water Cream.)
Dupes
The INKEY List Omega Water Cream | The Ordinary Natural Moisturizing Factors + Beta Glucan | La Roche-Posay Toleriane Double Repair Matte Moisturizer | Vanicream Daily Facial Moisturizer | CeraVe Oil Control Moisturizing Gel-Cream | Paula’s Choice Clear Oil-Free Moisturizer | BYOMA Moisturizing Gel Cream | CLn Facial Moisturizer | Summer Fridays Cloud Dew Gel Cream Moisturizer | ILLIYOON Ceramide Ato Soothing Gel | Pyunkang Yul ATO Moisturizing Soothing Gel Lotion | THAYERS Let’s Be Clear Water Cream | e.l.f. Pure Skin Moisturizer | Tower 28 Beauty SOS Daily Barrier Recovery Cream | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Active | 0.2% Ceramide Complex, 5% Glycerin, 3% Betaine, 5% Niacinamide | Betaine, PhytoCeramides, Amino Acids, Beta-Glucan | Ceramide-3, Niacinamide, Glycerin, Betaine | Hyaluronic Acid, Ceramides, Glycerin | Ceramides, Niacinamide, Hyaluronic Acid, Glycerin | 0.5% Niacinamide, Ceramides, Glycerin | Tri-Ceramide Complex, Niacinamide, Glycerin | Glycerin, Ceramides, Niacinamide | Glycerin, Amino Acids, Hyaluronic Acid Complex | Ceramides, Glycerin, Betaine | Glycerin, Ceramides | 3% Azelaic Acid, Hyaluronic Acid, Licorice Root | Oat Milk, Niacinamide, Ceramides, Glycerin | Ceramides, Hyaluronic Acid, Glycerin |
Booster | – | Hyaluronic Acid, Glycerin | Thermal Spring Water, Perlite, Silica | Squalane | – | Blueberry, Licorice Root, Pumpkin Seed Cake | Green Tea | – | Ceramides | Squalane | Honeysuckle Flower, Hyaluronic Acid, Green Tea | Glycerin, Niacinamide, Ceramides | Allantoin, Hyaluronic Acid | Allantoin |
Contains | – | – | – | – | – | – | – | – | Colorant | – | – | – | – | – |
Size | 50ml | 100ml | 100ml | 89ml | 89ml | 60ml | 50ml | 100ml | 50ml | 175ml | 150ml | 75ml | 75g | 55ml |
Price | $12 | $13.50 | $23.99 | $15 | $19.99 | $35 | $14.99 | $35 | $45 | $19.99 | $17.99 | $19.99 | $12 | $24 |
View Offer | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | Amazon | e.l.f. | Tower 28 |
Leave a Reply